Divine v144 Source Corpus
12. Brain-lobe Factors One through Twenty-Two - Exact Conceptual Map
These factor definitions are preserved from the Divine v140 Brain-lobe section. Compact shorthand is provided afterward, but the verbal definition controls meaning.
| Factor | v140 definition |
| 1 | increase in Lydrextent of Brain-lobe Neural Amount per extent of function-relevant Brain-lobe Exertion |
| 2 | increase in Lydrextent of Brain-lobe Intraconnectivity per extent of function-relevant Brain-lobe Exertion |
| 3 | increase in Lydrextent of Brain-lobe Organization Quality per extent of function-relevant Brain-lobe Exertion |
| 4 | increase in Lydrextent of functionally useful Sublobar Specialization per extent of specialization-relevant Brain-lobe Functional Demandingness |
| 5 | increase in Lydrextent of Recursive Sublobar Specialization per extent of functional demandingness requiring progressively finer decomposition of a Brain-lobe's function |
| 6 | increase in Lydrextent of Brain-lobe Efficiency per extent of successful performance of the Brain-lobe's function |
| 7 | increase in Lydrextent of Brain-lobe Processing Power per extent of simultaneous-processing demandingness placed upon the Brain-lobe |
| 8 | increase in Lydrextent of Brain-lobe Processing Speed per extent of processing-speed demandingness placed upon the Brain-lobe |
| 9 | increase in Lydrextent of InterBrain-lobe Connectivity per extent of interBrain-lobe-communication demandingness |
| 10 | increase in Lydrextent of InterBrain-lobe Selectivity per extent of interBrain-lobe-selection demandingness |
| 11 | increase in Lydrextent of Crossfunctional Integration per extent of crossfunctional demandingness |
| 12 | increase in Lydrextent of Crossfunctional Efficiency per extent of successful crossfunctional processing |
| 13 | increase in Lydrextent of Neural Routing per extent of dynamic-routing demandingness |
| 14 | increase in Lydrextent of Neural Inhibition per extent of inhibitory demandingness |
| 15 | increase in Lydrextent of Brain-lobe Functional Independence per extent of independent-function demandingness |
| 16 | increase in Lydrextent of Metaneural Control per extent of metaneural-control demandingness |
| 17 | increase in Lydrextent of Brain-lobe Plasticity per extent of successful adaptive modification of the Brain-lobe |
| 18 | Lydrextent of functionally relevant neural development produced per extent of genuine functional demandingness placed upon that function |
| 19 | Lydrextent of corrective neural development produced per extent of detected mental-functional failure, bottleneck, inefficiency, weakness, vulnerability, resistance failure, control failure, or other defect in a Brain-lobe function or crossfunction |
| 20 | increase in Lydrextent of Brain-lobe Growth Efficiency per extent of successful Brain-lobe growth |
| 21 | rate of increase in Lydrextent of Neural Functional Efficiency of a Brain-lobe per extent of Brain-lobe size |
| 22 | Interlobe Crossfunctional Prowess per extent of interlobe architectural connectivity complexity utilized in producing that crossfunctionality |
Source Canon: Preserved verbatim text. Interactive cross-references and cranial annotations available at /#divine-section:229.