Divine v144 Source Corpus
9.4 Diagnostic meaning
| First active tier | What is directly known | Task-relevant interpretation when d_X=1 |
| 0 (positive X) | Target fires | No positive activation failure at that monitored unit; MRD is not invoked. |
| A1 | X is silent; A1 fires | Positive target X failed to activate, while the first anti-monitor succeeded. This is positive activation failure + successful first-order monitoring. |
| A2 | X and A1 are silent; A2 fires | X failed to activate AND A1 monitoring failed/unavailable. A2 recovered the monitoring chain. The extra depth concerns monitoring failure, not a deeper phi-failure. |
| A3 | X, A1, A2 are silent; A3 fires | X failed; A1 and A2 monitoring failed/unavailable; A3 recovered monitoring. MRD=3. |
| A_k | X and every A_j for j<k are silent; A_k fires | Positive activation failure of X coexists with k-1 lower monitoring failures. A_k is the first successful sentinel. |
Source Canon: Preserved verbatim text. Interactive cross-references and cranial annotations available at /#divine-section:179.